<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology Predictions for 2011</title>
	<atom:link href="http://www.slashgear.com/technology-predictions-for-2011-29121613/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/</link>
	<description>Feeding Your Gadget and Tech Obsessions</description>
	<lastBuildDate>Thu, 17 May 2012 17:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-86500</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 06 Jan 2011 06:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-86500</guid>
		<description><![CDATA[Rise of the personal cloud - this is the most important thing we&#039;ll see this year. Log into your iPhone, Mac, iPad - for all your data. Log into any Mac and get your own desktop, documents, music, photos - and apps automatically installed on-demand from the App store.]]></description>
		<content:encoded><![CDATA[<p>Rise of the personal cloud &#8211; this is the most important thing we&#8217;ll see this year. Log into your iPhone, Mac, iPad &#8211; for all your data. Log into any Mac and get your own desktop, documents, music, photos &#8211; and apps automatically installed on-demand from the App store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-86498</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 06 Jan 2011 06:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-86498</guid>
		<description><![CDATA[We have the opposite issue here. All the ISPs charge for data - you get the maximum speed possible, and then an allowance of anything from 10GB to 1TB per month.

When ISPs have tried offering unlimited data, the 5% of users who want to download continually switch to those companies and those companies can&#039;t afford it. Or those companies offer a limited capacity backbone so although it&#039;s unlimited, it&#039;s slow when everyone is trying to use it. 

Thus any &#039;regular&#039; (with quota) users suddenly find their system is slower than they&#039;d get on a different provider.

Oh... we also have ISPs offering quota free for some services - like iiNet has unlimited TV from Fetch, and unlimited iTunes quota &amp; TiVo movie rental quota. So far this hasn&#039;t been bad, but it is getting to the point where the quota deals will be important for some high-bandwidth websites.]]></description>
		<content:encoded><![CDATA[<p>We have the opposite issue here. All the ISPs charge for data &#8211; you get the maximum speed possible, and then an allowance of anything from 10GB to 1TB per month.</p>
<p>When ISPs have tried offering unlimited data, the 5% of users who want to download continually switch to those companies and those companies can&#8217;t afford it. Or those companies offer a limited capacity backbone so although it&#8217;s unlimited, it&#8217;s slow when everyone is trying to use it. </p>
<p>Thus any &#8216;regular&#8217; (with quota) users suddenly find their system is slower than they&#8217;d get on a different provider.</p>
<p>Oh&#8230; we also have ISPs offering quota free for some services &#8211; like iiNet has unlimited TV from Fetch, and unlimited iTunes quota &amp; TiVo movie rental quota. So far this hasn&#8217;t been bad, but it is getting to the point where the quota deals will be important for some high-bandwidth websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tushar</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-86002</link>
		<dc:creator>tushar</dc:creator>
		<pubDate>Wed, 05 Jan 2011 03:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-86002</guid>
		<description><![CDATA[I have my set of prediction focusing on technology (http://architecture-soa-bpm-eai.blogspot.com/2010/12/predictions-for-next-decade-2011-20.html)]]></description>
		<content:encoded><![CDATA[<p>I have my set of prediction focusing on technology (<a href="http://architecture-soa-bpm-eai.blogspot.com/2010/12/predictions-for-next-decade-2011-20.html" rel="nofollow">http://architecture-soa-bpm-eai.blogspot.com/2010/12/predictions-for-next-decade-2011-20.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-85764</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 03 Jan 2011 22:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-85764</guid>
		<description><![CDATA[That&#039;s all well and good, but at some point someone has to pay for the infrastructure.  We&#039;re at the point now where there are a small number of users who are consuming large percentages of the total bandwidth and the casual users are subsidizing their usage.   The only other alternatives are either pay for data type (ie. net-non-neutrality)  or everyone pays more.  But the investments necessary to deliver true cloud-based services that are reliable and speedy have to be paid for.

There are numerous examples of where people have gone from &quot;free&quot; to &quot;pay&quot;  (cable TV vs over-air, online news/magazines, XM radio, changes to all-you-can-eat 3G data, etc)  In addition there are opportunities for new business models like the &quot;provider&quot; of  a specific bandwidth hog paying the cost of your usage to view their content (i.e. netflix pays the fee to your ISP so that you can watch movies)   But to deny that this will not happen is akin to sticking your head in the sand. 

But the interesting point is that you in one sentence say that the internet is &quot;becoming a necessity&quot; and then later say that if bandwidth based charging happens that you would &quot;never use it if this happens&quot;  

Which is it?]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s all well and good, but at some point someone has to pay for the infrastructure.  We&#8217;re at the point now where there are a small number of users who are consuming large percentages of the total bandwidth and the casual users are subsidizing their usage.   The only other alternatives are either pay for data type (ie. net-non-neutrality)  or everyone pays more.  But the investments necessary to deliver true cloud-based services that are reliable and speedy have to be paid for.</p>
<p>There are numerous examples of where people have gone from &#8220;free&#8221; to &#8220;pay&#8221;  (cable TV vs over-air, online news/magazines, XM radio, changes to all-you-can-eat 3G data, etc)  In addition there are opportunities for new business models like the &#8220;provider&#8221; of  a specific bandwidth hog paying the cost of your usage to view their content (i.e. netflix pays the fee to your ISP so that you can watch movies)   But to deny that this will not happen is akin to sticking your head in the sand. </p>
<p>But the interesting point is that you in one sentence say that the internet is &#8220;becoming a necessity&#8221; and then later say that if bandwidth based charging happens that you would &#8220;never use it if this happens&#8221;  </p>
<p>Which is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Bajarin</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-85661</link>
		<dc:creator>Ben Bajarin</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-85661</guid>
		<description><![CDATA[Yes this battle of Net Neutrality isn&#039;t nearly over but this is the heart of the issue.    I completely agree that we can&#039;t pay per gb however I can see them offering tiered services like cable companies do or like minutes in the cell model.  

That way those who use more data pay a higher package but its only 5-10 bucks a month more.    This is going to be an ugly fight but lets hope something disruptive happens to keep the internet open and free.]]></description>
		<content:encoded><![CDATA[<p>Yes this battle of Net Neutrality isn&#8217;t nearly over but this is the heart of the issue.    I completely agree that we can&#8217;t pay per gb however I can see them offering tiered services like cable companies do or like minutes in the cell model.  </p>
<p>That way those who use more data pay a higher package but its only 5-10 bucks a month more.    This is going to be an ugly fight but lets hope something disruptive happens to keep the internet open and free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-85608</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 03 Jan 2011 10:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-85608</guid>
		<description><![CDATA[Apple will bust eventually, they lack the key ingredient in longevity: succession planning. Without a doubt Apple has shown significant innovation and market success, but its all driven from one man. When Jobs health declines again and he isn&#039;t at the head of the company directing R&amp;D where will their inspiration come from? They have no one groomed to take the spot and an outside hire would be ridiculous. They will bust]]></description>
		<content:encoded><![CDATA[<p>Apple will bust eventually, they lack the key ingredient in longevity: succession planning. Without a doubt Apple has shown significant innovation and market success, but its all driven from one man. When Jobs health declines again and he isn&#8217;t at the head of the company directing R&amp;D where will their inspiration come from? They have no one groomed to take the spot and an outside hire would be ridiculous. They will bust</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greatonepdx</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-85589</link>
		<dc:creator>Greatonepdx</dc:creator>
		<pubDate>Mon, 03 Jan 2011 06:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-85589</guid>
		<description><![CDATA[I fully agree that I do not see ISP&#039;s going back to charging by the hour or by the GB.  I sure would cry foul if my local ISP tried that (and then dump them).  I remember the old days of online services (around the 8-bit computer era) where they charged a monthly fee and then hourly for some features like chat, games, and files.  At $4 an hour (or more), I never used it, I would go broke in no time (even at the wage I earn now).  Also, if people are looking at IPTV as an alternative to cable or satellite, that could work now, but if ISP&#039;s charged by the hour/GB, then what would be the point of dumping regular TV for IPTV.]]></description>
		<content:encoded><![CDATA[<p>I fully agree that I do not see ISP&#8217;s going back to charging by the hour or by the GB.  I sure would cry foul if my local ISP tried that (and then dump them).  I remember the old days of online services (around the 8-bit computer era) where they charged a monthly fee and then hourly for some features like chat, games, and files.  At $4 an hour (or more), I never used it, I would go broke in no time (even at the wage I earn now).  Also, if people are looking at IPTV as an alternative to cable or satellite, that could work now, but if ISP&#8217;s charged by the hour/GB, then what would be the point of dumping regular TV for IPTV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XxXxBR1T15HxXxX</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-85583</link>
		<dc:creator>XxXxBR1T15HxXxX</dc:creator>
		<pubDate>Mon, 03 Jan 2011 04:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-85583</guid>
		<description><![CDATA[How is apple the most valuable company?, most of apples technology including their revolutionary multi-touch was actually patendted by kodac and infringed upon by apple]]></description>
		<content:encoded><![CDATA[<p>How is apple the most valuable company?, most of apples technology including their revolutionary multi-touch was actually patendted by kodac and infringed upon by apple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-85524</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sun, 02 Jan 2011 16:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-85524</guid>
		<description><![CDATA[Google and Apple will finally begin their quest for world domination xD]]></description>
		<content:encoded><![CDATA[<p>Google and Apple will finally begin their quest for world domination xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spariant</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-85337</link>
		<dc:creator>Spariant</dc:creator>
		<pubDate>Sat, 01 Jan 2011 06:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-85337</guid>
		<description><![CDATA[I think nokia will see acceptance in US and power users everywhere all over the world over ios and android with its meego and superior hardware.]]></description>
		<content:encoded><![CDATA[<p>I think nokia will see acceptance in US and power users everywhere all over the world over ios and android with its meego and superior hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-85330</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 01 Jan 2011 03:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-85330</guid>
		<description><![CDATA[I know dozens of people I&#039;ve talked to already about ISP&#039;s charging usage rates... Every consumer on the market will leave what ever company does this... At most people I know would.  Otherwise the government is going to step in within the next 5 to 10 years and turn internet into a utility like water or electricity... because it is becoming a necessity.

   We have come too far from the old Dial up days to go back to be charged for how long or how much we use the internet... Frankly the idea, as a consumer, is ridiculous and makes me and everyone I&#039;ve told furious...  Technology and services should never go backwards... 

The industries would take massive losses from advertising because of the loss of hits on websites that are non essentials.  I would almost never use the internet if this happened... personally I know many young people that would stop as well if this happened...]]></description>
		<content:encoded><![CDATA[<p>I know dozens of people I&#8217;ve talked to already about ISP&#8217;s charging usage rates&#8230; Every consumer on the market will leave what ever company does this&#8230; At most people I know would.  Otherwise the government is going to step in within the next 5 to 10 years and turn internet into a utility like water or electricity&#8230; because it is becoming a necessity.</p>
<p>   We have come too far from the old Dial up days to go back to be charged for how long or how much we use the internet&#8230; Frankly the idea, as a consumer, is ridiculous and makes me and everyone I&#8217;ve told furious&#8230;  Technology and services should never go backwards&#8230; </p>
<p>The industries would take massive losses from advertising because of the loss of hits on websites that are non essentials.  I would almost never use the internet if this happened&#8230; personally I know many young people that would stop as well if this happened&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Lord</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-85047</link>
		<dc:creator>Nicholas Lord</dc:creator>
		<pubDate>Thu, 30 Dec 2010 15:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-85047</guid>
		<description><![CDATA[Internet connected TV will power ahead, along with TV anywhere via a multitude of services . But watch out for the major ISPs developing Packet investigation software and new technologies to detect not only what you are downloading but when and where as well... 
With 80 percent plus of internet traffic being video, the ISPs not currently getting a share of this pie... at this point they are simply carriers, expect changes.

Expect a letter from your ISP asking for 10 to 15 or more  dollars a month if you wish to continue consuming broadband at the current level.  Or take up their own IPTV offerings with no cap on downloads as the entry hook. Not a matter of if ..it is when]]></description>
		<content:encoded><![CDATA[<p>Internet connected TV will power ahead, along with TV anywhere via a multitude of services . But watch out for the major ISPs developing Packet investigation software and new technologies to detect not only what you are downloading but when and where as well&#8230;<br />
With 80 percent plus of internet traffic being video, the ISPs not currently getting a share of this pie&#8230; at this point they are simply carriers, expect changes.</p>
<p>Expect a letter from your ISP asking for 10 to 15 or more  dollars a month if you wish to continue consuming broadband at the current level.  Or take up their own IPTV offerings with no cap on downloads as the entry hook. Not a matter of if ..it is when</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84960</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Thu, 30 Dec 2010 07:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84960</guid>
		<description><![CDATA[I think #1 is something that&#039;s inevitable. Primarily because we are talking about a smaller/cheaper device against a larger pricier device. Android phones are picking up steam in countries like India and we have a barrage of new low-cost Android phones launching from local players. 

Regarding Apple becoming the most valuable company, it&#039;s no wonder happening, but it&#039;s a bubble. Apple investors are as much fanbois as anyone on these tech forums and they keep throwing in their money just to see Apple stock rise. It should burst one day, though]]></description>
		<content:encoded><![CDATA[<p>I think #1 is something that&#8217;s inevitable. Primarily because we are talking about a smaller/cheaper device against a larger pricier device. Android phones are picking up steam in countries like India and we have a barrage of new low-cost Android phones launching from local players. </p>
<p>Regarding Apple becoming the most valuable company, it&#8217;s no wonder happening, but it&#8217;s a bubble. Apple investors are as much fanbois as anyone on these tech forums and they keep throwing in their money just to see Apple stock rise. It should burst one day, though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84885</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 29 Dec 2010 23:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84885</guid>
		<description><![CDATA[more:

One home broadband provider will break the &quot;silence&quot; and start to charge for usage.  Probably with some modest base amount of usage and then charge for the upside.  They are not going to let streaming over their networks happen without a piece of the action.  Once one guy goes here, the entire  industry will do it.

One of the 4 big mobile  carriers in the US will be swallowed up, possibly by someone who is not in the game right now. 

There will be at least one very large, very public exploit of smartphones that will force people to start to pay attention to security like they do on PC&#039;s.  Also, someone will write a whopper virus or trojan that kills the &quot;mac is immune&quot; myth just to show Apple that they are vulnerable.

Consumers will have more IP connected things on their home networks than they every thought in the past.   (OK, t his is not a real prediction.  I counted mine up the other day and had 23 things that connect to my wireless network in my  house)]]></description>
		<content:encoded><![CDATA[<p>more:</p>
<p>One home broadband provider will break the &#8220;silence&#8221; and start to charge for usage.  Probably with some modest base amount of usage and then charge for the upside.  They are not going to let streaming over their networks happen without a piece of the action.  Once one guy goes here, the entire  industry will do it.</p>
<p>One of the 4 big mobile  carriers in the US will be swallowed up, possibly by someone who is not in the game right now. </p>
<p>There will be at least one very large, very public exploit of smartphones that will force people to start to pay attention to security like they do on PC&#8217;s.  Also, someone will write a whopper virus or trojan that kills the &#8220;mac is immune&#8221; myth just to show Apple that they are vulnerable.</p>
<p>Consumers will have more IP connected things on their home networks than they every thought in the past.   (OK, t his is not a real prediction.  I counted mine up the other day and had 23 things that connect to my wireless network in my  house)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metzger</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84883</link>
		<dc:creator>metzger</dc:creator>
		<pubDate>Wed, 29 Dec 2010 23:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84883</guid>
		<description><![CDATA[i&#039;d say apple will go down due to the fast pace of technological advancement. one device every six months or so just isn&#039;t gonna suffice. what&#039;s more, only if you&#039;re a devoted eve, you will be willing to pay 700 bucks every six months because inside the apple continuum, not having the latest device is like wearing buffalo shoes.]]></description>
		<content:encoded><![CDATA[<p>i&#8217;d say apple will go down due to the fast pace of technological advancement. one device every six months or so just isn&#8217;t gonna suffice. what&#8217;s more, only if you&#8217;re a devoted eve, you will be willing to pay 700 bucks every six months because inside the apple continuum, not having the latest device is like wearing buffalo shoes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Bajarin</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84870</link>
		<dc:creator>Ben Bajarin</dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84870</guid>
		<description><![CDATA[Thanks Rob, I totally agree on 3D.]]></description>
		<content:encoded><![CDATA[<p>Thanks Rob, I totally agree on 3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Bajarin</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84869</link>
		<dc:creator>Ben Bajarin</dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84869</guid>
		<description><![CDATA[Carlos perhaps to refrain from looking completely ignorant to the issue you would like to shed some informed thought to defend your point?]]></description>
		<content:encoded><![CDATA[<p>Carlos perhaps to refrain from looking completely ignorant to the issue you would like to shed some informed thought to defend your point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84858</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84858</guid>
		<description><![CDATA[&quot;Apple will become the most valuable company on the planet&quot; 
more than a prediction is a dream of fanboy ( apple )]]></description>
		<content:encoded><![CDATA[<p>&#8220;Apple will become the most valuable company on the planet&#8221;<br />
more than a prediction is a dream of fanboy ( apple )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shubham</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84853</link>
		<dc:creator>shubham</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84853</guid>
		<description><![CDATA[Top 10 Gadgets of Decade (2000-2010) - That Change the Life

http://www.earnmoneyfromblogs.co.cc/2010/12/top-10-gadgets-of-decade-2000-2010-that.html]]></description>
		<content:encoded><![CDATA[<p>Top 10 Gadgets of Decade (2000-2010) &#8211; That Change the Life</p>
<p><a href="http://www.earnmoneyfromblogs.co.cc/2010/12/top-10-gadgets-of-decade-2000-2010-that.html" rel="nofollow">http://www.earnmoneyfromblogs.co.cc/2010/12/top-10-gadgets-of-decade-2000-2010-that.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Burns</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84845</link>
		<dc:creator>Chris Burns</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84845</guid>
		<description><![CDATA[i was thinking along those saaaaame lines]]></description>
		<content:encoded><![CDATA[<p>i was thinking along those saaaaame lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Ward</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84841</link>
		<dc:creator>Rob Ward</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84841</guid>
		<description><![CDATA[I predict that increasingly cheap and small SSD&#039;s will drive a media space explosion with ever increasing amounts of hard drive space in places that we haven&#039;t previously seen it, everywhere from notebooks (the kind you write in with a pencil) to eyeglasses to Christmas tree lights to mailboxes will get memory for reason or another.

I also predict that the alleged 3D boom is going to bust itself on the weakened buying power of the public. It&#039;s just too little advantage for too much money.

Lastly, I predict that I will not buy a new desktop pc this year, but may upgrade the one I currently have if I can do it for the price I&#039;m comfortable with. (Ok, that&#039;s a bit of a cheat, I guess.)]]></description>
		<content:encoded><![CDATA[<p>I predict that increasingly cheap and small SSD&#8217;s will drive a media space explosion with ever increasing amounts of hard drive space in places that we haven&#8217;t previously seen it, everywhere from notebooks (the kind you write in with a pencil) to eyeglasses to Christmas tree lights to mailboxes will get memory for reason or another.</p>
<p>I also predict that the alleged 3D boom is going to bust itself on the weakened buying power of the public. It&#8217;s just too little advantage for too much money.</p>
<p>Lastly, I predict that I will not buy a new desktop pc this year, but may upgrade the one I currently have if I can do it for the price I&#8217;m comfortable with. (Ok, that&#8217;s a bit of a cheat, I guess.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theanimation</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84838</link>
		<dc:creator>theanimation</dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84838</guid>
		<description><![CDATA[@Chris Burns The Samsung Galaxy Player (YP-GB1) may finally be released in 2011. (&lt;a href=&quot;http://www.samsunghub.com/2010/12/27/samsung-confirms-galaxy-player-will-showcase-at-ces-2011/&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;)]]></description>
		<content:encoded><![CDATA[<p>@Chris Burns The Samsung Galaxy Player (YP-GB1) may finally be released in 2011. (<a href="http://www.samsunghub.com/2010/12/27/samsung-confirms-galaxy-player-will-showcase-at-ces-2011/" rel="nofollow">link</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Burns</title>
		<link>http://www.slashgear.com/technology-predictions-for-2011-29121613/#comment-84833</link>
		<dc:creator>Chris Burns</dc:creator>
		<pubDate>Wed, 29 Dec 2010 20:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=121613#comment-84833</guid>
		<description><![CDATA[Someone will FINALLY make a competitor worthy of taking on the iPod - hello Android?]]></description>
		<content:encoded><![CDATA[<p>Someone will FINALLY make a competitor worthy of taking on the iPod &#8211; hello Android?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
