<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlashGear &#187; Search Results  &#187;  gartner</title>
	<atom:link href="http://www.slashgear.com/search/gartner/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.slashgear.com</link>
	<description>Feeding Your Gadget and Tech Obsessions</description>
	<lastBuildDate>Sat, 18 May 2013 21:53:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Analysts question Microsoft Office 365 adoption rate</title>
		<link>http://www.slashgear.com/analysts-question-microsoft-office-365-adoption-rate-23278972/</link>
		<comments>http://www.slashgear.com/analysts-question-microsoft-office-365-adoption-rate-23278972/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:54:44 +0000</pubDate>
		<dc:creator>Brian Sin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=278972</guid>
		<description><![CDATA[... over to the product. Analysts, however, have several questions regarding Microsoft's data.




Michael Silver, an analyst at <b>Gartner</b>, stated that Microsoft saying 25% of its enterprise customers have adopted Office 365 is a "big claim". Things became...]]></description>
				<content:encoded><![CDATA[<p>&#8230; over to the product. Analysts, however, have several questions regarding Microsoft&#8217;s data.</p>
<p>Michael Silver, an analyst at <b>Gartner</b>, stated that Microsoft saying 25% of its enterprise customers have adopted Office 365 is a &#8220;big claim&#8221;. Things became&#8230;</p>
<small><br />
<a href="http://www.slashgear.com/analysts-question-microsoft-office-365-adoption-rate-23278972/" title="Analysts question Microsoft Office 365 adoption rate">Analysts question Microsoft Office 365 adoption rate</a> is written by <a href="" >Brian Sin</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/analysts-question-microsoft-office-365-adoption-rate-23278972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the economy, the PC slump is here to stay warns Gartner</title>
		<link>http://www.slashgear.com/forget-the-economy-the-pc-slump-is-here-to-stay-warns-gartner-04276462/</link>
		<comments>http://www.slashgear.com/forget-the-economy-the-pc-slump-is-here-to-stay-warns-gartner-04276462/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:34:28 +0000</pubDate>
		<dc:creator>Chris Davies</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=276462</guid>
		<description><![CDATA[... the global recession for underwhelming sales, <b>Gartner</b> argues that, in fact, it's ... change in user behavior."

By 2017, <b>Gartner</b> expects PC and notebook shipments to ... direction are tablet and phone shipments. <b>Gartner</b> estimates 197m tablet shipments in 2013...]]></description>
				<content:encoded><![CDATA[<p>&#8230; the global recession for underwhelming sales, <b>Gartner</b> argues that, in fact, it&#8217;s &#8230; change in user behavior.&#8221;</p>
<p>By 2017, <b>Gartner</b> expects PC and notebook shipments to &#8230; direction are tablet and phone shipments. <b>Gartner</b> estimates 197m tablet shipments in 2013&#8230;</p>
<small><br />
<a href="http://www.slashgear.com/forget-the-economy-the-pc-slump-is-here-to-stay-warns-gartner-04276462/" title="Forget the economy, the PC slump is here to stay warns <u>Gartner</u>">Forget the economy, the PC slump is here to stay warns <u>Gartner</u></a> is written by <a href="http://twitter.com/c_davies" >Chris Davies</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/forget-the-economy-the-pc-slump-is-here-to-stay-warns-gartner-04276462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer shipments decline 14% in Q1 says IDC</title>
		<link>http://www.slashgear.com/computer-shipments-decline-14-in-q1-says-idc-11277429/</link>
		<comments>http://www.slashgear.com/computer-shipments-decline-14-in-q1-says-idc-11277429/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:00:24 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=277429</guid>
		<description><![CDATA[... been on decline.

Another industry research firm, <b>Gartner</b>, estimated that global shipments for the computer industry sank by 11.2%. <b>Gartner</b> says that 11.2% decline is ...drop its recorded since Q1 of 2001. <b>Gartner</b> blames smartphones and tablets as the ...]]></description>
				<content:encoded><![CDATA[<p>&#8230; been on decline.</p>
<p>Another industry research firm, <b>Gartner</b>, estimated that global shipments for the computer industry sank by 11.2%. <b>Gartner</b> says that 11.2% decline is &#8230;drop its recorded since Q1 of 2001. <b>Gartner</b> blames smartphones and tablets as the &#8230;</p>
<small><br />
<a href="http://www.slashgear.com/computer-shipments-decline-14-in-q1-says-idc-11277429/" title="Computer shipments decline 14% in Q1 says IDC">Computer shipments decline 14% in Q1 says IDC</a> is written by <a href="" >Shane McGlaun</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/computer-shipments-decline-14-in-q1-says-idc-11277429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#039;s Phil Schiller calls Android smartphones inferior to iPhone</title>
		<link>http://www.slashgear.com/apples-phil-schiller-calls-android-smartphones-inferior-to-iphone-13273861/</link>
		<comments>http://www.slashgear.com/apples-phil-schiller-calls-android-smartphones-inferior-to-iphone-13273861/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 02:43:16 +0000</pubDate>
		<dc:creator>Brittany Hillen</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=273861</guid>
		<description><![CDATA[... from Samsung and Android, and the less-than-24-hours-away unveiling of the Galaxy S IV will only heighten that reality. As <b>Gartner</b> analyst Van Baker pointed out: "The Galaxy S III is already a very strong offering, and the S IV will obviously offer more ...]]></description>
				<content:encoded><![CDATA[<p>&#8230; from Samsung and Android, and the less-than-24-hours-away unveiling of the Galaxy S IV will only heighten that reality. As <b>Gartner</b> analyst Van Baker pointed out: &#8220;The Galaxy S III is already a very strong offering, and the S IV will obviously offer more &#8230;</p>
<small><br />
<a href="http://www.slashgear.com/apples-phil-schiller-calls-android-smartphones-inferior-to-iphone-13273861/" title="Apple's Phil Schiller calls Android smartphones inferior to iPhone">Apple's Phil Schiller calls Android smartphones inferior to iPhone</a> is written by <a href="" >Brittany Hillen</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/apples-phil-schiller-calls-android-smartphones-inferior-to-iphone-13273861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntraLinks VIA introduces the &quot;UNshare&quot; for information security</title>
		<link>http://www.slashgear.com/intralinks-via-introduces-the-unshare-for-information-security-07273017/</link>
		<comments>http://www.slashgear.com/intralinks-via-introduces-the-unshare-for-information-security-07273017/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:16:02 +0000</pubDate>
		<dc:creator>Chris Burns</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=273017</guid>
		<description><![CDATA[...scalable technology that has handled everything from Life Sciences clinical trials to investor reports. They’ve done so well that <b>Gartner</b> has rated IntraLinks as the leading vendor in the Team Platforms and Social Software Suites category based on revenue ...]]></description>
				<content:encoded><![CDATA[<p>&#8230;scalable technology that has handled everything from Life Sciences clinical trials to investor reports. They’ve done so well that <b>Gartner</b> has rated IntraLinks as the leading vendor in the Team Platforms and Social Software Suites category based on revenue &#8230;</p>
<small><br />
<a href="http://www.slashgear.com/intralinks-via-introduces-the-unshare-for-information-security-07273017/" title="IntraLinks VIA introduces the "UNshare" for information security">IntraLinks VIA introduces the "UNshare" for information security</a> is written by <a href="" >Chris Burns</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/intralinks-via-introduces-the-unshare-for-information-security-07273017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 to be updated every 3 months</title>
		<link>http://www.slashgear.com/microsoft-office-365-to-be-updated-every-3-months-02272210/</link>
		<comments>http://www.slashgear.com/microsoft-office-365-to-be-updated-every-3-months-02272210/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 19:29:13 +0000</pubDate>
		<dc:creator>Brian Sin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office 2013]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=272210</guid>
		<description><![CDATA[...but then we'll have a longer cycle where we really have to intensively change underpinnings of the services."

An analyst from <b>Gartner</b>, Michael Silver, speculated what the updates could turn out to be like. The updates could skip the major-minor pattern ...]]></description>
				<content:encoded><![CDATA[<p>&#8230;but then we&#8217;ll have a longer cycle where we really have to intensively change underpinnings of the services.&#8221;</p>
<p>An analyst from <b>Gartner</b>, Michael Silver, speculated what the updates could turn out to be like. The updates could skip the major-minor pattern &#8230;</p>
<small><br />
<a href="http://www.slashgear.com/microsoft-office-365-to-be-updated-every-3-months-02272210/" title="Microsoft Office 365 to be updated every 3 months">Microsoft Office 365 to be updated every 3 months</a> is written by <a href="" >Brian Sin</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/microsoft-office-365-to-be-updated-every-3-months-02272210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm CEO Paul Jacobs proclaims Internet of Everything connected future</title>
		<link>http://www.slashgear.com/qualcomm-ceo-paul-jacobs-proclaims-internet-of-everything-connected-future-25271304/</link>
		<comments>http://www.slashgear.com/qualcomm-ceo-paul-jacobs-proclaims-internet-of-everything-connected-future-25271304/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:50:36 +0000</pubDate>
		<dc:creator>Chris Burns</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[MWC Live]]></category>
		<category><![CDATA[AllJoyn]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[MWC 2013]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Snapdragon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=271304</guid>
		<description><![CDATA[... goes, Jacobs reminded the audience that smartphone shipments were twice the number of PC shipments through 2012 (according to a <b>Gartner</b> study published earlier this month). It's through this wireless world that we connect - this is Qualcomm's message....]]></description>
				<content:encoded><![CDATA[<p>&#8230; goes, Jacobs reminded the audience that smartphone shipments were twice the number of PC shipments through 2012 (according to a <b>Gartner</b> study published earlier this month). It&#8217;s through this wireless world that we connect &#8211; this is Qualcomm&#8217;s message&#8230;.</p>
<small><br />
<a href="http://www.slashgear.com/qualcomm-ceo-paul-jacobs-proclaims-internet-of-everything-connected-future-25271304/" title="Qualcomm CEO Paul Jacobs proclaims Internet of Everything connected future">Qualcomm CEO Paul Jacobs proclaims Internet of Everything connected future</a> is written by <a href="" >Chris Burns</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/qualcomm-ceo-paul-jacobs-proclaims-internet-of-everything-connected-future-25271304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad to reign tablet supreme through 2015 predicts Gartner</title>
		<link>http://www.slashgear.com/ipad-to-reign-tablet-supreme-through-2015-predicts-gartner-11145413/</link>
		<comments>http://www.slashgear.com/ipad-to-reign-tablet-supreme-through-2015-predicts-gartner-11145413/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:03:08 +0000</pubDate>
		<dc:creator>Chris Davies</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=145413</guid>
		<description><![CDATA[...said Roberta Cozza, principal analyst at <b>Gartner</b>. “The new licensing model Google ...on performance, graphics and multitasking features, <b>Gartner</b> analysts said success in the ... or have stringent security requirements.”

<b>Gartner</b> analysts said platforms such as...]]></description>
				<content:encoded><![CDATA[<p>&#8230;said Roberta Cozza, principal analyst at <b>Gartner</b>. “The new licensing model Google &#8230;on performance, graphics and multitasking features, <b>Gartner</b> analysts said success in the &#8230; or have stringent security requirements.”</p>
<p><b>Gartner</b> analysts said platforms such as&#8230;</p>
<small><br />
<a href="http://www.slashgear.com/ipad-to-reign-tablet-supreme-through-2015-predicts-gartner-11145413/" title="iPad to reign tablet supreme through 2015 predicts <u>Gartner</u>">iPad to reign tablet supreme through 2015 predicts <u>Gartner</u></a> is written by <a href="http://twitter.com/c_davies" >Chris Davies</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/ipad-to-reign-tablet-supreme-through-2015-predicts-gartner-11145413/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>PC shipment growth downgraded over iPad popularity says Gartner</title>
		<link>http://www.slashgear.com/pc-shipment-growth-downgraded-over-ipad-popularity-says-gartner-29116677/</link>
		<comments>http://www.slashgear.com/pc-shipment-growth-downgraded-over-ipad-popularity-says-gartner-29116677/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:42:44 +0000</pubDate>
		<dc:creator>Chris Davies</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=116677</guid>
		<description><![CDATA[... will dictate the future."

Press Release:
<b>Gartner</b> Says Worldwide PC Shipments to ... said Raphael Vasquez, research analyst at <b>Gartner</b>. “These devices will be increasing ... of financial and economic uncertainty. However, <b>Gartner</b> said that the bigger issue ...]]></description>
				<content:encoded><![CDATA[<p>&#8230; will dictate the future.&#8221;</p>
<p>Press Release:<br />
<b>Gartner</b> Says Worldwide PC Shipments to &#8230; said Raphael Vasquez, research analyst at <b>Gartner</b>. “These devices will be increasing &#8230; of financial and economic uncertainty. However, <b>Gartner</b> said that the bigger issue &#8230;</p>
<small><br />
<a href="http://www.slashgear.com/pc-shipment-growth-downgraded-over-ipad-popularity-says-gartner-29116677/" title="PC shipment growth downgraded over iPad popularity says <u>Gartner</u>">PC shipment growth downgraded over iPad popularity says <u>Gartner</u></a> is written by <a href="http://twitter.com/c_davies" >Chris Davies</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/pc-shipment-growth-downgraded-over-ipad-popularity-says-gartner-29116677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Apple just as Enterprise friendly as Microsoft by 2014</title>
		<link>http://www.slashgear.com/gartner-apple-just-as-enterprise-friendly-as-microsoft-by-2014-04268048/</link>
		<comments>http://www.slashgear.com/gartner-apple-just-as-enterprise-friendly-as-microsoft-by-2014-04268048/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:25:44 +0000</pubDate>
		<dc:creator>Chris Burns</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=268048</guid>
		<description><![CDATA[... reaches past Microsoft.





The report follows <b>Gartner</b>'s assertion that mobile apps will...has "not benefited from consumerization", as <b>Gartner</b> says, Apple will continue to ... way. 

Consumerization here is, as <b>Gartner</b> says, "driven first by consumer ...]]></description>
				<content:encoded><![CDATA[<p>&#8230; reaches past Microsoft.</p>
<p>The report follows <b>Gartner</b>&#8216;s assertion that mobile apps will&#8230;has &#8220;not benefited from consumerization&#8221;, as <b>Gartner</b> says, Apple will continue to &#8230; way. </p>
<p>Consumerization here is, as <b>Gartner</b> says, &#8220;driven first by consumer &#8230;</p>
<small><br />
<a href="http://www.slashgear.com/gartner-apple-just-as-enterprise-friendly-as-microsoft-by-2014-04268048/" title="<u>Gartner</u>: Apple just as Enterprise friendly as Microsoft by 2014"><u>Gartner</u>: Apple just as Enterprise friendly as Microsoft by 2014</a> is written by <a href="" >Chris Burns</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/gartner-apple-just-as-enterprise-friendly-as-microsoft-by-2014-04268048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining global PC shipments signal market shift says Gartner</title>
		<link>http://www.slashgear.com/declining-global-pc-shipments-signal-market-shift-says-gartner-14265150/</link>
		<comments>http://www.slashgear.com/declining-global-pc-shipments-signal-market-shift-says-gartner-14265150/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 11:51:59 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=265150</guid>
		<description><![CDATA[... the landscape in the PC market.





<b>Gartner</b> notes that tablets aren't as ...to tablets rather than replacing older computers. <b>Gartner</b> says that it believes that most ... impact on computer shipments during Q4. <b>Gartner</b> does believe new products coming to ...]]></description>
				<content:encoded><![CDATA[<p>&#8230; the landscape in the PC market.</p>
<p><b>Gartner</b> notes that tablets aren&#8217;t as &#8230;to tablets rather than replacing older computers. <b>Gartner</b> says that it believes that most &#8230; impact on computer shipments during Q4. <b>Gartner</b> does believe new products coming to &#8230;</p>
<small><br />
<a href="http://www.slashgear.com/declining-global-pc-shipments-signal-market-shift-says-gartner-14265150/" title="Declining global PC shipments signal market shift says <u>Gartner</u>">Declining global PC shipments signal market shift says <u>Gartner</u></a> is written by <a href="" >Shane McGlaun</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/declining-global-pc-shipments-signal-market-shift-says-gartner-14265150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner predicts 1.6M Windows Phone 7 Devices sold to consumers in Q1</title>
		<link>http://www.slashgear.com/gartner-predicts-1-6m-windows-phone-7-devices-sold-to-consumers-in-q1-19153052/</link>
		<comments>http://www.slashgear.com/gartner-predicts-1-6m-windows-phone-7-devices-sold-to-consumers-in-q1-19153052/#comments</comments>
		<pubDate>Thu, 19 May 2011 10:52:41 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/?p=153052</guid>
		<description><![CDATA[...that is the number of devices that <b>Gartner</b> believes consumers purchased during the quarter....Phone 7 is surprisingly good according to <b>Gartner</b>, its market share is expected to ...Q4 2011. Research firm IDC also echoes <b>Gartner</b> predictions with Windows Phone 7 in...]]></description>
				<content:encoded><![CDATA[<p>&#8230;that is the number of devices that <b>Gartner</b> believes consumers purchased during the quarter&#8230;.Phone 7 is surprisingly good according to <b>Gartner</b>, its market share is expected to &#8230;Q4 2011. Research firm IDC also echoes <b>Gartner</b> predictions with Windows Phone 7 in&#8230;</p>
<small><br />
<a href="http://www.slashgear.com/gartner-predicts-1-6m-windows-phone-7-devices-sold-to-consumers-in-q1-19153052/" title="<u>Gartner</u> predicts 1.6M Windows Phone 7 Devices sold to consumers in Q1"><u>Gartner</u> predicts 1.6M Windows Phone 7 Devices sold to consumers in Q1</a> is written by <a href="" >Shane McGlaun</a> & originally posted on <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. <br />© 2005 - 2012, <a href="http://www.slashgear.com" title="SlashGear">SlashGear</a>. All right reserved. </small>]]></content:encoded>
			<wfw:commentRss>http://www.slashgear.com/gartner-predicts-1-6m-windows-phone-7-devices-sold-to-consumers-in-q1-19153052/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
