<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: O2 iPhone 4 tariffs revealed: data disappointment</title>
	<atom:link href="http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/</link>
	<description>Feeding Your Gadget and Tech Obsessions</description>
	<lastBuildDate>Tue, 08 May 2012 18:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stanislav Beremski</title>
		<link>http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/#comment-64131</link>
		<dc:creator>Stanislav Beremski</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=89312#comment-64131</guid>
		<description><![CDATA[So lets think about this crappy data plan means for someone who plans to use this device to do a fair bit of music streaming, FaceTime calling or video streaming:

Music Streaming	
Music Quality (Bitrate: kbit/s))	128
Music Streamed (mins/day)	30
Music Streamed (secs/day)	1,800
Bandwidth Usage (kbits/day)	230,400
Bandwidth Usage (MB/day)	29
Bandwidth Usage (MB/Month)	864
	
Video Streaming 	
Video Quality (Bitrate: kbit/s))	800
Video Streamed (mins/day)	30
Video Streamed (secs/day)	1,800
Bandwidth Usage (kbits/day)	1,440,000
Bandwidth Usage (MB/day)	180
Bandwidth Usage (MB/Month)	5,400
	
Total Bandwith Usage (GB / Month)	6.26
Less allowance of 750 MB 	0.75
	
o2 price per GB	 £10.00 
Data Spend 	 £62.64 

So be prepared to shell out an extra 60 quid for data per month if you stream 30 mins of music + 30 mins of video per day. 

Keep your current unlimited contract...sell your old iphone and buy the new iphone 4 on financing and you will get a better deal I think.]]></description>
		<content:encoded><![CDATA[<p>So lets think about this crappy data plan means for someone who plans to use this device to do a fair bit of music streaming, FaceTime calling or video streaming:</p>
<p>Music Streaming<br />
Music Quality (Bitrate: kbit/s))	128<br />
Music Streamed (mins/day)	30<br />
Music Streamed (secs/day)	1,800<br />
Bandwidth Usage (kbits/day)	230,400<br />
Bandwidth Usage (MB/day)	29<br />
Bandwidth Usage (MB/Month)	864</p>
<p>Video Streaming<br />
Video Quality (Bitrate: kbit/s))	800<br />
Video Streamed (mins/day)	30<br />
Video Streamed (secs/day)	1,800<br />
Bandwidth Usage (kbits/day)	1,440,000<br />
Bandwidth Usage (MB/day)	180<br />
Bandwidth Usage (MB/Month)	5,400</p>
<p>Total Bandwith Usage (GB / Month)	6.26<br />
Less allowance of 750 MB 	0.75</p>
<p>o2 price per GB	 £10.00<br />
Data Spend 	 £62.64 </p>
<p>So be prepared to shell out an extra 60 quid for data per month if you stream 30 mins of music + 30 mins of video per day. </p>
<p>Keep your current unlimited contract&#8230;sell your old iphone and buy the new iphone 4 on financing and you will get a better deal I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Cartwright</title>
		<link>http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/#comment-64113</link>
		<dc:creator>Darren Cartwright</dc:creator>
		<pubDate>Thu, 10 Jun 2010 23:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=89312#comment-64113</guid>
		<description><![CDATA[I too don&#039;t know how much I use.  The thing I will miss the most is being able to use some of my SMS messages for Picture Messages.]]></description>
		<content:encoded><![CDATA[<p>I too don&#8217;t know how much I use.  The thing I will miss the most is being able to use some of my SMS messages for Picture Messages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Brown</title>
		<link>http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/#comment-64108</link>
		<dc:creator>Joe Brown</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=89312#comment-64108</guid>
		<description><![CDATA[Interesting Device. That is not the final Design, is it? 
WHAT&#039;S THE SECOND GRILL ABOVE THE RECEIVER/HEARING-SPEAKER?]]></description>
		<content:encoded><![CDATA[<p>Interesting Device. That is not the final Design, is it?<br />
WHAT&#8217;S THE SECOND GRILL ABOVE THE RECEIVER/HEARING-SPEAKER?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeltaCity</title>
		<link>http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/#comment-64091</link>
		<dc:creator>DeltaCity</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=89312#comment-64091</guid>
		<description><![CDATA[I&#039;m also wondering about the effect of unlimited SMS messages on the tariffs.  At the moment, sending an MMS depletes my 500 SMS allowance by about three texts.  This presumably won&#039;t happen if SMS messages are unlimited and we will be hit by the 20p charge for every MMS sent.

DC]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m also wondering about the effect of unlimited SMS messages on the tariffs.  At the moment, sending an MMS depletes my 500 SMS allowance by about three texts.  This presumably won&#8217;t happen if SMS messages are unlimited and we will be hit by the 20p charge for every MMS sent.</p>
<p>DC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikewill37</title>
		<link>http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/#comment-64085</link>
		<dc:creator>mikewill37</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=89312#comment-64085</guid>
		<description><![CDATA[Am really disappointed with O2 today. Followed their twitter post with the link to the tariff information and thought hang on I dont know what my data usage is as the O2 app does not (god knows why) provide this figure. Rang the call centre and they had not even been briefed with the new tariff bands so when I asked what would be the most appropriate one for me they did not know what I was asking for and had to go and get a manager to look at the same page I was looking at.

I then had to speak to someone outside of this team to tell me what my usage is and spoke to a manager who said after digging around for a bit that my average usage is 5000mb from my unlimited tariff. We BOTH agreed that this seemed ridiculous that the unlimited was going and that it could cost me up to another £40 a month ontop of the basic to cover this off if I want like for like. Telling him I have been with O2 since the days it was Cellnet and then BT Cellnet I said that this was now the first time I was considering leaving O2. 

This prompted him putting me through to a retention manager who likewise was not really briefed on the tariff that had been rolled out and was unable to say anything to counter my argument that given I am a high data user then there is nothing in place to keep me with O2 if Vodaphone and Orange offer a better deal or even here&#039;s hoping an unlimted data plan.]]></description>
		<content:encoded><![CDATA[<p>Am really disappointed with O2 today. Followed their twitter post with the link to the tariff information and thought hang on I dont know what my data usage is as the O2 app does not (god knows why) provide this figure. Rang the call centre and they had not even been briefed with the new tariff bands so when I asked what would be the most appropriate one for me they did not know what I was asking for and had to go and get a manager to look at the same page I was looking at.</p>
<p>I then had to speak to someone outside of this team to tell me what my usage is and spoke to a manager who said after digging around for a bit that my average usage is 5000mb from my unlimited tariff. We BOTH agreed that this seemed ridiculous that the unlimited was going and that it could cost me up to another £40 a month ontop of the basic to cover this off if I want like for like. Telling him I have been with O2 since the days it was Cellnet and then BT Cellnet I said that this was now the first time I was considering leaving O2. </p>
<p>This prompted him putting me through to a retention manager who likewise was not really briefed on the tariff that had been rolled out and was unable to say anything to counter my argument that given I am a high data user then there is nothing in place to keep me with O2 if Vodaphone and Orange offer a better deal or even here&#8217;s hoping an unlimted data plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Mufti</title>
		<link>http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/#comment-64083</link>
		<dc:creator>Abdul Mufti</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=89312#comment-64083</guid>
		<description><![CDATA[I feel the same way Dominic. I was hoping that I would keep my unlimited data as it really is quite handy. It&#039;s going to be a real shame if no one beats this limited data plan.

I end up using my phone quite a bit while on the move, mostly for IM and maps. I&#039;ve just used maps for a minute or two and it uses approx 500kb I wonder how badly this is going to rack up over a month when combined with other apps such as the LBC radio station etc. If only Apple had included an actual radio with the phone!]]></description>
		<content:encoded><![CDATA[<p>I feel the same way Dominic. I was hoping that I would keep my unlimited data as it really is quite handy. It&#8217;s going to be a real shame if no one beats this limited data plan.</p>
<p>I end up using my phone quite a bit while on the move, mostly for IM and maps. I&#8217;ve just used maps for a minute or two and it uses approx 500kb I wonder how badly this is going to rack up over a month when combined with other apps such as the LBC radio station etc. If only Apple had included an actual radio with the phone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Allkins</title>
		<link>http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/#comment-64082</link>
		<dc:creator>Dominic Allkins</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=89312#comment-64082</guid>
		<description><![CDATA[As someone who does a lot of mobile browsing while travelling I&#039;m very disappointed with the reduction of bundled data.

I&#039;ve been with O2 since the first iPhone launch and have upgraded as each phone has come out.  Despite having a fair while to go on my contract I was tempted by the early upgrade offer and O2 recycle option, but not if I lose my unlimited data.

So I&#039;ll stick with my 3GS (which I&#039;ve been very happy with anyway) and wait to find out what the other networks have to offer as I get closer to my contract end.  A bad move on O2&#039;s part.]]></description>
		<content:encoded><![CDATA[<p>As someone who does a lot of mobile browsing while travelling I&#8217;m very disappointed with the reduction of bundled data.</p>
<p>I&#8217;ve been with O2 since the first iPhone launch and have upgraded as each phone has come out.  Despite having a fair while to go on my contract I was tempted by the early upgrade offer and O2 recycle option, but not if I lose my unlimited data.</p>
<p>So I&#8217;ll stick with my 3GS (which I&#8217;ve been very happy with anyway) and wait to find out what the other networks have to offer as I get closer to my contract end.  A bad move on O2&#8242;s part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stueyuk</title>
		<link>http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/#comment-64081</link>
		<dc:creator>stueyuk</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=89312#comment-64081</guid>
		<description><![CDATA[Problem is that i don&#039;t know how much data i use at the moment!!  Until knowing that i can&#039;t tell whether 500mb would be enough....  Desperately want to know how much the handset off without contract will be.... £450 for 16gb??]]></description>
		<content:encoded><![CDATA[<p>Problem is that i don&#8217;t know how much data i use at the moment!!  Until knowing that i can&#8217;t tell whether 500mb would be enough&#8230;.  Desperately want to know how much the handset off without contract will be&#8230;. £450 for 16gb??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sockatume</title>
		<link>http://www.slashgear.com/o2-iphone-4-tariffs-revealed-data-disappointment-1089312/#comment-64080</link>
		<dc:creator>sockatume</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=89312#comment-64080</guid>
		<description><![CDATA[Never mind, I misunderstood what &quot;up to&quot; meant in that context.]]></description>
		<content:encoded><![CDATA[<p>Never mind, I misunderstood what &#8220;up to&#8221; meant in that context.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
