<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netflix Q1 2012 numbers expected to show a loss</title>
	<atom:link href="http://www.slashgear.com/netflix-q1-2012-numbers-expected-to-show-a-loss-21224006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashgear.com/netflix-q1-2012-numbers-expected-to-show-a-loss-21224006/</link>
	<description>Feeding Your Gadget and Tech Obsessions</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tim Holst</title>
		<link>http://www.slashgear.com/netflix-q1-2012-numbers-expected-to-show-a-loss-21224006/#comment-204220</link>
		<dc:creator>Tim Holst</dc:creator>
		<pubDate>Sun, 22 Apr 2012 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=224006#comment-204220</guid>
		<description><![CDATA[ Remember, companies like that don&#039;t lose money, it is just money that they haven&#039;t made.]]></description>
		<content:encoded><![CDATA[<p> Remember, companies like that don&#8217;t lose money, it is just money that they haven&#8217;t made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tvaddic</title>
		<link>http://www.slashgear.com/netflix-q1-2012-numbers-expected-to-show-a-loss-21224006/#comment-204219</link>
		<dc:creator>Tvaddic</dc:creator>
		<pubDate>Sun, 22 Apr 2012 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=224006#comment-204219</guid>
		<description><![CDATA[Most of the loss, has to deal with the fact that they are aggressively trying to make a presence overseas, they have been losing money from it since they started, once they get the turn around, I beileve everything will be alright.]]></description>
		<content:encoded><![CDATA[<p>Most of the loss, has to deal with the fact that they are aggressively trying to make a presence overseas, they have been losing money from it since they started, once they get the turn around, I beileve everything will be alright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prevacator</title>
		<link>http://www.slashgear.com/netflix-q1-2012-numbers-expected-to-show-a-loss-21224006/#comment-204200</link>
		<dc:creator>Prevacator</dc:creator>
		<pubDate>Sun, 22 Apr 2012 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=224006#comment-204200</guid>
		<description><![CDATA[Shame. As someone who exclusively streams content, my price went down.

I really love the service. Only way I could be happier is if they add more streaming content. ]]></description>
		<content:encoded><![CDATA[<p>Shame. As someone who exclusively streams content, my price went down.</p>
<p>I really love the service. Only way I could be happier is if they add more streaming content. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
