<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LHC may have observed Higgs boson for the first time</title>
	<atom:link href="http://www.slashgear.com/lhc-may-have-observed-higgs-boson-for-the-first-time-12201578/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashgear.com/lhc-may-have-observed-higgs-boson-for-the-first-time-12201578/</link>
	<description>Feeding Your Gadget and Tech Obsessions</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bkb</title>
		<link>http://www.slashgear.com/lhc-may-have-observed-higgs-boson-for-the-first-time-12201578/#comment-163462</link>
		<dc:creator>bkb</dc:creator>
		<pubDate>Wed, 14 Dec 2011 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=201578#comment-163462</guid>
		<description><![CDATA[99.9% is a good start, and that is 3.0 sigma.]]></description>
		<content:encoded><![CDATA[<p>99.9% is a good start, and that is 3.0 sigma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Dyess</title>
		<link>http://www.slashgear.com/lhc-may-have-observed-higgs-boson-for-the-first-time-12201578/#comment-162977</link>
		<dc:creator>Jeremiah Dyess</dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=201578#comment-162977</guid>
		<description><![CDATA[Nature always has surprises for us. I think we are just scratching the tip of the iceberg.]]></description>
		<content:encoded><![CDATA[<p>Nature always has surprises for us. I think we are just scratching the tip of the iceberg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnnie</title>
		<link>http://www.slashgear.com/lhc-may-have-observed-higgs-boson-for-the-first-time-12201578/#comment-162775</link>
		<dc:creator>Johnnie</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=201578#comment-162775</guid>
		<description><![CDATA[Hey there!   3.5 sigma is not considered a valid discovery yet.... chill out and wait please. ]]></description>
		<content:encoded><![CDATA[<p>Hey there!   3.5 sigma is not considered a valid discovery yet&#8230;. chill out and wait please. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poweroftime</title>
		<link>http://www.slashgear.com/lhc-may-have-observed-higgs-boson-for-the-first-time-12201578/#comment-162754</link>
		<dc:creator>Poweroftime</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=201578#comment-162754</guid>
		<description><![CDATA[What if there are two higgs? 1 for normal matter and second for exotic matter like neutrinoes, dark matter, dark energy and tackeons?

]]></description>
		<content:encoded><![CDATA[<p>What if there are two higgs? 1 for normal matter and second for exotic matter like neutrinoes, dark matter, dark energy and tackeons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin West</title>
		<link>http://www.slashgear.com/lhc-may-have-observed-higgs-boson-for-the-first-time-12201578/#comment-162751</link>
		<dc:creator>Kevin West</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=201578#comment-162751</guid>
		<description><![CDATA[Physics is as much as about exploring the unknown in our universe as it is about observing the known. Keep an open mind.]]></description>
		<content:encoded><![CDATA[<p>Physics is as much as about exploring the unknown in our universe as it is about observing the known. Keep an open mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Butler</title>
		<link>http://www.slashgear.com/lhc-may-have-observed-higgs-boson-for-the-first-time-12201578/#comment-162740</link>
		<dc:creator>P Butler</dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=201578#comment-162740</guid>
		<description><![CDATA[Perhaps they exist in separate universes both of which are observible if you stand on a step stool...]]></description>
		<content:encoded><![CDATA[<p>Perhaps they exist in separate universes both of which are observible if you stand on a step stool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anadish Pal</title>
		<link>http://www.slashgear.com/lhc-may-have-observed-higgs-boson-for-the-first-time-12201578/#comment-162735</link>
		<dc:creator>Anadish Pal</dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=201578#comment-162735</guid>
		<description><![CDATA[Faster than light Neutrinoes and Higgs both cannot coexist -- either one has to be wrong. It&#039;s DCE research and superluminal speed which has the potential of breaking current scientific barriers, rather than finding a nebulous statistical dual peak for a Higgs, which well could be due to many other anomalies, one that LHC could not decipher is that of the UFOs.]]></description>
		<content:encoded><![CDATA[<p>Faster than light Neutrinoes and Higgs both cannot coexist &#8212; either one has to be wrong. It&#8217;s DCE research and superluminal speed which has the potential of breaking current scientific barriers, rather than finding a nebulous statistical dual peak for a Higgs, which well could be due to many other anomalies, one that LHC could not decipher is that of the UFOs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
