<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTC Arrive Review</title>
	<atom:link href="http://www.slashgear.com/htc-arrive-review-01143907/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashgear.com/htc-arrive-review-01143907/</link>
	<description>Feeding Your Gadget and Tech Obsessions</description>
	<lastBuildDate>Wed, 09 May 2012 02:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: plunder</title>
		<link>http://www.slashgear.com/htc-arrive-review-01143907/#comment-105808</link>
		<dc:creator>plunder</dc:creator>
		<pubDate>Tue, 19 Apr 2011 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=143907#comment-105808</guid>
		<description><![CDATA[Hi Chris - I was really hoping for a lot more detail - did I miss page 2 &amp; 3? You say very little about the Keyboard, Ports, battery, SIM or micro-SD card slots  (does it even have them?). Seriously - I want good hardware and hinges; just ask any old Psion 5 user why the build quality of hinges is very important, they will speak volumes on the subject.

Perhaps we all need a WP7 primer so we understand the basics; and how it stacks up against iOS and Android. It seems to be a Marmite OS, some people really like it, others hate it on site. So is it even a viable option, right now it looks like a brown rat that went for a Lion, teeth first!]]></description>
		<content:encoded><![CDATA[<p>Hi Chris &#8211; I was really hoping for a lot more detail &#8211; did I miss page 2 &amp; 3? You say very little about the Keyboard, Ports, battery, SIM or micro-SD card slots  (does it even have them?). Seriously &#8211; I want good hardware and hinges; just ask any old Psion 5 user why the build quality of hinges is very important, they will speak volumes on the subject.</p>
<p>Perhaps we all need a WP7 primer so we understand the basics; and how it stacks up against iOS and Android. It seems to be a Marmite OS, some people really like it, others hate it on site. So is it even a viable option, right now it looks like a brown rat that went for a Lion, teeth first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Andrews</title>
		<link>http://www.slashgear.com/htc-arrive-review-01143907/#comment-105210</link>
		<dc:creator>Julia Andrews</dc:creator>
		<pubDate>Fri, 15 Apr 2011 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=143907#comment-105210</guid>
		<description><![CDATA[It gives me an exciting feeling when I read about the news and rumors in i4u. It always shares some amusing news with us. I just came to know from &quot;http://www.i4u.com/46011/htc-rising-why-nokia-and-rim-have-something-fear&quot; that the growing popularity of HTC causes the fear of Nokia and RIM. HTC is a perfect example of the kind of market power Android has these days.Now All Things D reports that HTC&#039;s market cap has climbed past Nokia&#039;s. They currently stand at $33.8 billion, while Nokia holds &quot;only&quot; $32.84 billion. HTC already climbed beyond RIM some time ago. The BlackBerry manufacturer currently languishes at $28.5 billion.This news comes just as the HTC Sensation nears announcement and the HTC Flyer nears launch. There&#039;s a lot to be optimistic about in HTC&#039;s future. Meanwhile, Nokia and RIM are still struggling to reinvigorate their handset lines.]]></description>
		<content:encoded><![CDATA[<p>It gives me an exciting feeling when I read about the news and rumors in i4u. It always shares some amusing news with us. I just came to know from &#8220;http://www.i4u.com/46011/htc-rising-why-nokia-and-rim-have-something-fear&#8221; that the growing popularity of HTC causes the fear of Nokia and RIM. HTC is a perfect example of the kind of market power Android has these days.Now All Things D reports that HTC&#8217;s market cap has climbed past Nokia&#8217;s. They currently stand at $33.8 billion, while Nokia holds &#8220;only&#8221; $32.84 billion. HTC already climbed beyond RIM some time ago. The BlackBerry manufacturer currently languishes at $28.5 billion.This news comes just as the HTC Sensation nears announcement and the HTC Flyer nears launch. There&#8217;s a lot to be optimistic about in HTC&#8217;s future. Meanwhile, Nokia and RIM are still struggling to reinvigorate their handset lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Kick</title>
		<link>http://www.slashgear.com/htc-arrive-review-01143907/#comment-104455</link>
		<dc:creator>Holly Kick</dc:creator>
		<pubDate>Sun, 10 Apr 2011 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=143907#comment-104455</guid>
		<description><![CDATA[cool ! i love HTC and then thanks to win 7, it will be better, otherwise android had been stinking and getting stuck to all phones. I saw win 7 mobile and it is certainly better than android ... but i am not sure if it is better than iOs. iOS is the best !]]></description>
		<content:encoded><![CDATA[<p>cool ! i love HTC and then thanks to win 7, it will be better, otherwise android had been stinking and getting stuck to all phones. I saw win 7 mobile and it is certainly better than android &#8230; but i am not sure if it is better than iOs. iOS is the best !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.slashgear.com/htc-arrive-review-01143907/#comment-102967</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Apr 2011 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=143907#comment-102967</guid>
		<description><![CDATA[Very cool. Great review, Chris!]]></description>
		<content:encoded><![CDATA[<p>Very cool. Great review, Chris!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
