<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hitachi 1TB 7,200rpm 7K1000.B HDD unveiled; 5TB within 2yrs</title>
	<atom:link href="http://www.slashgear.com/hitachi-1tb-7200rpm-7k1000b-hdd-unveiled-5tb-within-2yrs-0912460/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashgear.com/hitachi-1tb-7200rpm-7k1000b-hdd-unveiled-5tb-within-2yrs-0912460/</link>
	<description>Feeding Your Gadget and Tech Obsessions</description>
	<lastBuildDate>Wed, 09 May 2012 02:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: asdfw</title>
		<link>http://www.slashgear.com/hitachi-1tb-7200rpm-7k1000b-hdd-unveiled-5tb-within-2yrs-0912460/#comment-44926</link>
		<dc:creator>asdfw</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=12460#comment-44926</guid>
		<description><![CDATA[Look at the Properties of the image: it&#039;s a file named &quot;SeagateIDEdrive.jpg&quot;. LAZY SlashGear editors! Good ops, z3r0c00I12!]]></description>
		<content:encoded><![CDATA[<p>Look at the Properties of the image: it&#8217;s a file named &#8220;SeagateIDEdrive.jpg&#8221;. LAZY SlashGear editors! Good ops, z3r0c00I12!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z3r0c00l12</title>
		<link>http://www.slashgear.com/hitachi-1tb-7200rpm-7k1000b-hdd-unveiled-5tb-within-2yrs-0912460/#comment-44918</link>
		<dc:creator>z3r0c00l12</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=12460#comment-44918</guid>
		<description><![CDATA[Is this a SATA drive or an IDE? It says SATA, but the picture looks like an IDE drive with a molex connector.]]></description>
		<content:encoded><![CDATA[<p>Is this a SATA drive or an IDE? It says SATA, but the picture looks like an IDE drive with a molex connector.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
