<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D4 and D800 price climbs up to 10% after Nikon blunder</title>
	<atom:link href="http://www.slashgear.com/d4-and-d800-price-climbs-up-to-10-after-nikon-blunder-26219962/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashgear.com/d4-and-d800-price-climbs-up-to-10-after-nikon-blunder-26219962/</link>
	<description>Feeding Your Gadget and Tech Obsessions</description>
	<lastBuildDate>Thu, 17 May 2012 17:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: joe kelly</title>
		<link>http://www.slashgear.com/d4-and-d800-price-climbs-up-to-10-after-nikon-blunder-26219962/#comment-197143</link>
		<dc:creator>joe kelly</dc:creator>
		<pubDate>Tue, 27 Mar 2012 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=219962#comment-197143</guid>
		<description><![CDATA[OK, I did pre-order a Nikon D800 with Jessops, gladly I find now. Who do they think they are kidding? the US price has not gone up from $3000 dollars (£1940 in English at today&#039;s Post Office conversion rate. Now with the price hike its comparable to $4031, that&#039;s over a 1/3rd more than the Americans are paying. WHY?
it would still work out cheaper to import and pay eg - 

Total customs value:	£1950.23
- Duty:	£0.00
- VAT:	£390.05
Total import duty &amp; taxes due:	£390.05
Total landed cost:	£2340.27 at USD/GBP exchange rate of 0.6291

Daylight robbery]]></description>
		<content:encoded><![CDATA[<p>OK, I did pre-order a Nikon D800 with Jessops, gladly I find now. Who do they think they are kidding? the US price has not gone up from $3000 dollars (£1940 in English at today&#8217;s Post Office conversion rate. Now with the price hike its comparable to $4031, that&#8217;s over a 1/3rd more than the Americans are paying. WHY?<br />
it would still work out cheaper to import and pay eg - </p>
<p>Total customs value:	£1950.23<br />
- Duty:	£0.00<br />
- VAT:	£390.05<br />
Total import duty &amp; taxes due:	£390.05<br />
Total landed cost:	£2340.27 at USD/GBP exchange rate of 0.6291</p>
<p>Daylight robbery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jung34</title>
		<link>http://www.slashgear.com/d4-and-d800-price-climbs-up-to-10-after-nikon-blunder-26219962/#comment-196812</link>
		<dc:creator>Jung34</dc:creator>
		<pubDate>Mon, 26 Mar 2012 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=219962#comment-196812</guid>
		<description><![CDATA[What a load of rubbish, just masking a price increase due to more than expected demand.]]></description>
		<content:encoded><![CDATA[<p>What a load of rubbish, just masking a price increase due to more than expected demand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
