<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android gobbles half of Q3 smartphone market</title>
	<atom:link href="http://www.slashgear.com/android-gobbles-half-of-q3-smartphone-market-15195322/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slashgear.com/android-gobbles-half-of-q3-smartphone-market-15195322/</link>
	<description>Feeding Your Gadget and Tech Obsessions</description>
	<lastBuildDate>Thu, 17 May 2012 09:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Leonard</title>
		<link>http://www.slashgear.com/android-gobbles-half-of-q3-smartphone-market-15195322/#comment-153924</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Wed, 16 Nov 2011 08:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=195322#comment-153924</guid>
		<description><![CDATA[That&#039;s funny because the iPhone 4 and 3gs we&#039;re the top selling smartphones in Q3 2011]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s funny because the iPhone 4 and 3gs we&#8217;re the top selling smartphones in Q3 2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqueline El-Nil</title>
		<link>http://www.slashgear.com/android-gobbles-half-of-q3-smartphone-market-15195322/#comment-153713</link>
		<dc:creator>Jacqueline El-Nil</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=195322#comment-153713</guid>
		<description><![CDATA[This might be news but it&#039;s not a complete surprise.  It&#039;s interesting to watch the youngsters at GOOG
operate.  As for AAPL, just keep making those beautiful products that people love.
I wish more American companies would catch the fever.]]></description>
		<content:encoded><![CDATA[<p>This might be news but it&#8217;s not a complete surprise.  It&#8217;s interesting to watch the youngsters at GOOG<br />
operate.  As for AAPL, just keep making those beautiful products that people love.<br />
I wish more American companies would catch the fever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.slashgear.com/android-gobbles-half-of-q3-smartphone-market-15195322/#comment-153711</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=195322#comment-153711</guid>
		<description><![CDATA[The Android juggernaut continues. Predictions, earlier this summer about a slowdown in Android phones may have been premature. Maybe the much-vaunted, iPhone 5 will slow sales, but so far it&#039;s not on the horizon. Meanwhile, Apple is going to take a left, right punch from the Kindle Fire and Nook tablet this holiday season. ]]></description>
		<content:encoded><![CDATA[<p>The Android juggernaut continues. Predictions, earlier this summer about a slowdown in Android phones may have been premature. Maybe the much-vaunted, iPhone 5 will slow sales, but so far it&#8217;s not on the horizon. Meanwhile, Apple is going to take a left, right punch from the Kindle Fire and Nook tablet this holiday season. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mactoc</title>
		<link>http://www.slashgear.com/android-gobbles-half-of-q3-smartphone-market-15195322/#comment-153707</link>
		<dc:creator>mactoc</dc:creator>
		<pubDate>Tue, 15 Nov 2011 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slashgear.com/?p=195322#comment-153707</guid>
		<description><![CDATA[wp7 has failed so badly, for three years ago wp has got a market share of 5% now the market share is under 1% 6.5 has failed Kin has  failed wp7 has failed. Samsungs own OS Bada Outsells wp7. I think with no games and no apps its hard to compete.Lte or 4G or Dual core. wp7 is outdated loosers OS]]></description>
		<content:encoded><![CDATA[<p>wp7 has failed so badly, for three years ago wp has got a market share of 5% now the market share is under 1% 6.5 has failed Kin has  failed wp7 has failed. Samsungs own OS Bada Outsells wp7. I think with no games and no apps its hard to compete.Lte or 4G or Dual core. wp7 is outdated loosers OS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
